Product Details:
| Material | Galvanized Steel With Insulating Material |
| Door Type | Fireproof |
| Color | Any Color |
| Finish | Powder Coated |
| Open Style | Automatic |
| Style | Split |
| Voltage | 3 phase, 415V, 50Hz, 20A power supply at shutter box location. 24V DC, 400mA |
| Country of Origin | Made in India |
Product Details:
| Resistance to Wind Load | Yes |
| Thermal Transmittance | Yes |
| Country of Origin | Made in India |
Product Details:
| Material | Aluminium |
| Usage/Application | Industrial Garage, Residential Garage, Dock Shelter, Loading Bay Area, Warehouses |
| Color | White |
| Type | Vertical Lift Inclined |
| Opening Direction | Vertical |
| Side Guide | Steel |
Product Details:
| Minimum Order Quantity | 5 Unit |
| Material | Tough PVC |
| Color | Any Color |
| Speed | Peak speed up to 65"/sec (1.65 m/sec) with standard variable-frequency drive, Closing speed 30"/sec |
| Pressure | Standard pressure retention up to 0.2 in - H2O (50 Pa) |
| Side Frame | Black anodized aluminium or Stainless steel |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Color | Any Color |
| Design/Pattern | Customized |
| Finish | Door frames, mullions and sliding posts are galvanised prior to final finish |
| Size | Unlimited |
Product Details:
| Frame Material | Aluminium |
| Usage/Application | Home, Office, Shopping Mall, Factories |
| Color | Black |
| Door Location | Interior or Exterior |
| Sliding Door Type | Folding Doors |
| Door Open Style | Sliding and Folding |
| Frame Color | Black |
| Section Size | 300mm |
| Design | Standard |
| Brand | Ferco |
| Door Material | Polycarbonate |
| Surface Finishing | Finished |
| Operating Type | Manual |
| Sliding System | Top Mount |
| Country of Origin | Made in India |
Additional Information: